| 26498 | [C]Bruno_Yakuza | 0 days, 6 hours, 36 mins, 8 secs | 0 days, 5 hours, 13 mins, 59 secs | 0 days, 1 hours, 22 mins, 9 secs | Level 1 | 0 days, 2 hours, 37 mins, 51 secs | Level 2 |
| 26502 | d1mx | 0 days, 3 hours, 39 mins, 42 secs | 0 days, 2 hours, 17 mins, 34 secs | 0 days, 1 hours, 22 mins, 8 secs | Level 1 | 0 days, 2 hours, 37 mins, 52 secs | Level 2 |
| 26502 | frozfx | 0 days, 4 hours, 24 mins, 20 secs | 0 days, 3 hours, 2 mins, 12 secs | 0 days, 1 hours, 22 mins, 8 secs | Level 1 | 0 days, 2 hours, 37 mins, 52 secs | Level 2 |
| 26502 | J4iky [Gaming OS] | 0 days, 8 hours, 35 mins, 3 secs | 0 days, 7 hours, 12 mins, 55 secs | 0 days, 1 hours, 22 mins, 8 secs | Level 1 | 0 days, 2 hours, 37 mins, 52 secs | Level 2 |
| 26505 | TeamSpeakUser | 0 days, 1 hours, 55 mins, 48 secs | 0 days, 0 hours, 33 mins, 41 secs | 0 days, 1 hours, 22 mins, 7 secs | Level 1 | 0 days, 2 hours, 37 mins, 53 secs | Level 2 |
| 26505 | TeamSpeakUser17 | 0 days, 2 hours, 9 mins, 1 secs | 0 days, 0 hours, 46 mins, 54 secs | 0 days, 1 hours, 22 mins, 7 secs | Level 1 | 0 days, 2 hours, 37 mins, 53 secs | Level 2 |
| 26505 | TeamSpeakUser2 | 0 days, 1 hours, 36 mins, 10 secs | 0 days, 0 hours, 14 mins, 3 secs | 0 days, 1 hours, 22 mins, 7 secs | Level 1 | 0 days, 2 hours, 37 mins, 53 secs | Level 2 |
| 26505 | TeamSpeakUser4 | 0 days, 3 hours, 33 mins, 54 secs | 0 days, 2 hours, 11 mins, 47 secs | 0 days, 1 hours, 22 mins, 7 secs | Level 1 | 0 days, 2 hours, 37 mins, 53 secs | Level 2 |
| 26509 | Cyaan8 | 0 days, 7 hours, 22 mins, 54 secs | 0 days, 6 hours, 0 mins, 48 secs | 0 days, 1 hours, 22 mins, 6 secs | Level 1 | 0 days, 2 hours, 37 mins, 54 secs | Level 2 |
| 26510 | Skyvko6607 | 0 days, 5 hours, 51 mins, 28 secs | 0 days, 4 hours, 29 mins, 24 secs | 0 days, 1 hours, 22 mins, 4 secs | Level 1 | 0 days, 2 hours, 37 mins, 56 secs | Level 2 |
| 26510 | revenge747 | 0 days, 2 hours, 5 mins, 49 secs | 0 days, 0 hours, 43 mins, 45 secs | 0 days, 1 hours, 22 mins, 4 secs | Level 1 | 0 days, 2 hours, 37 mins, 56 secs | Level 2 |
| 26512 | Kostya1211 | 0 days, 3 hours, 32 mins, 52 secs | 0 days, 2 hours, 10 mins, 49 secs | 0 days, 1 hours, 22 mins, 3 secs | Level 1 | 0 days, 2 hours, 37 mins, 57 secs | Level 2 |
| 26512 | DeZra | 0 days, 6 hours, 2 mins, 21 secs | 0 days, 4 hours, 40 mins, 18 secs | 0 days, 1 hours, 22 mins, 3 secs | Level 1 | 0 days, 2 hours, 37 mins, 57 secs | Level 2 |
| 26514 | tiqqs- | 0 days, 4 hours, 42 mins, 33 secs | 0 days, 3 hours, 20 mins, 31 secs | 0 days, 1 hours, 22 mins, 2 secs | Level 1 | 0 days, 2 hours, 37 mins, 58 secs | Level 2 |
| 26515 | Sokucu80 | 0 days, 3 hours, 34 mins, 17 secs | 0 days, 2 hours, 12 mins, 16 secs | 0 days, 1 hours, 22 mins, 1 secs | Level 1 | 0 days, 2 hours, 37 mins, 59 secs | Level 2 |
| 26515 | TeamSpeakUser4 | 0 days, 1 hours, 49 mins, 38 secs | 0 days, 0 hours, 27 mins, 37 secs | 0 days, 1 hours, 22 mins, 1 secs | Level 1 | 0 days, 2 hours, 37 mins, 59 secs | Level 2 |
| 26515 | ophelia | 0 days, 6 hours, 1 mins, 58 secs | 0 days, 4 hours, 39 mins, 57 secs | 0 days, 1 hours, 22 mins, 1 secs | Level 1 | 0 days, 2 hours, 37 mins, 59 secs | Level 2 |
| 26518 | hamsa | 0 days, 2 hours, 7 mins, 21 secs | 0 days, 0 hours, 45 mins, 21 secs | 0 days, 1 hours, 22 mins, 0 secs | Level 1 | 0 days, 2 hours, 38 mins, 0 secs | Level 2 |
| 26519 | Nilsson | 0 days, 2 hours, 29 mins, 34 secs | 0 days, 1 hours, 7 mins, 36 secs | 0 days, 1 hours, 21 mins, 58 secs | Level 1 | 0 days, 2 hours, 38 mins, 2 secs | Level 2 |
| 26520 | DanzeRrs | 0 days, 9 hours, 30 mins, 8 secs | 0 days, 8 hours, 8 mins, 11 secs | 0 days, 1 hours, 21 mins, 57 secs | Level 1 | 0 days, 2 hours, 38 mins, 3 secs | Level 2 |
| 26520 | 2.2222222222222E+24 | 0 days, 1 hours, 27 mins, 51 secs | 0 days, 0 hours, 5 mins, 54 secs | 0 days, 1 hours, 21 mins, 57 secs | Level 1 | 0 days, 2 hours, 38 mins, 3 secs | Level 2 |
| 26522 | Baha | 0 days, 4 hours, 46 mins, 55 secs | 0 days, 3 hours, 24 mins, 59 secs | 0 days, 1 hours, 21 mins, 56 secs | Level 1 | 0 days, 2 hours, 38 mins, 4 secs | Level 2 |
| 26523 | Zav1ch | 0 days, 2 hours, 21 mins, 56 secs | 0 days, 1 hours, 0 mins, 1 secs | 0 days, 1 hours, 21 mins, 55 secs | Level 1 | 0 days, 2 hours, 38 mins, 5 secs | Level 2 |
| 26523 | Gaspet Hayta | 0 days, 15 hours, 23 mins, 33 secs | 0 days, 14 hours, 1 mins, 38 secs | 0 days, 1 hours, 21 mins, 55 secs | Level 1 | 0 days, 2 hours, 38 mins, 5 secs | Level 2 |
| 26523 | ibrahimaglann | 0 days, 2 hours, 58 mins, 53 secs | 0 days, 1 hours, 36 mins, 58 secs | 0 days, 1 hours, 21 mins, 55 secs | Level 1 | 0 days, 2 hours, 38 mins, 5 secs | Level 2 |
| 26523 | Paradox4w0w_ | 0 days, 5 hours, 1 mins, 27 secs | 0 days, 3 hours, 39 mins, 32 secs | 0 days, 1 hours, 21 mins, 55 secs | Level 1 | 0 days, 2 hours, 38 mins, 5 secs | Level 2 |
| 26527 | Ms.McZock | 0 days, 18 hours, 42 mins, 5 secs | 0 days, 17 hours, 20 mins, 11 secs | 0 days, 1 hours, 21 mins, 54 secs | Level 1 | 0 days, 2 hours, 38 mins, 6 secs | Level 2 |
| 26527 | hukuma1 | 0 days, 4 hours, 45 mins, 12 secs | 0 days, 3 hours, 23 mins, 18 secs | 0 days, 1 hours, 21 mins, 54 secs | Level 1 | 0 days, 2 hours, 38 mins, 6 secs | Level 2 |
| 26527 | Horst0501 | 0 days, 13 hours, 2 mins, 41 secs | 0 days, 11 hours, 40 mins, 47 secs | 0 days, 1 hours, 21 mins, 54 secs | Level 1 | 0 days, 2 hours, 38 mins, 6 secs | Level 2 |
| 26527 | zakir mal | 0 days, 5 hours, 8 mins, 56 secs | 0 days, 3 hours, 47 mins, 2 secs | 0 days, 1 hours, 21 mins, 54 secs | Level 1 | 0 days, 2 hours, 38 mins, 6 secs | Level 2 |
| 26531 | Женя2 | 0 days, 16 hours, 55 mins, 34 secs | 0 days, 15 hours, 33 mins, 41 secs | 0 days, 1 hours, 21 mins, 53 secs | Level 1 | 0 days, 2 hours, 38 mins, 7 secs | Level 2 |
| 26531 | fRager771 | 0 days, 6 hours, 33 mins, 14 secs | 0 days, 5 hours, 11 mins, 21 secs | 0 days, 1 hours, 21 mins, 53 secs | Level 1 | 0 days, 2 hours, 38 mins, 7 secs | Level 2 |
| 26531 | UttinBalasy | 0 days, 7 hours, 29 mins, 23 secs | 0 days, 6 hours, 7 mins, 30 secs | 0 days, 1 hours, 21 mins, 53 secs | Level 1 | 0 days, 2 hours, 38 mins, 7 secs | Level 2 |
| 26534 | EŞŞEĞİN İNTİK AMI | 0 days, 6 hours, 14 mins, 54 secs | 0 days, 4 hours, 53 mins, 2 secs | 0 days, 1 hours, 21 mins, 52 secs | Level 1 | 0 days, 2 hours, 38 mins, 8 secs | Level 2 |
| 26534 | husamson | 0 days, 2 hours, 9 mins, 31 secs | 0 days, 0 hours, 47 mins, 39 secs | 0 days, 1 hours, 21 mins, 52 secs | Level 1 | 0 days, 2 hours, 38 mins, 8 secs | Level 2 |
| 26536 | brat | 0 days, 15 hours, 55 mins, 2 secs | 0 days, 14 hours, 33 mins, 11 secs | 0 days, 1 hours, 21 mins, 51 secs | Level 1 | 0 days, 2 hours, 38 mins, 9 secs | Level 2 |
| 26536 | slywia | 0 days, 1 hours, 50 mins, 53 secs | 0 days, 0 hours, 29 mins, 2 secs | 0 days, 1 hours, 21 mins, 51 secs | Level 1 | 0 days, 2 hours, 38 mins, 9 secs | Level 2 |
| 26536 | strahinja | 0 days, 4 hours, 31 mins, 52 secs | 0 days, 3 hours, 10 mins, 1 secs | 0 days, 1 hours, 21 mins, 51 secs | Level 1 | 0 days, 2 hours, 38 mins, 9 secs | Level 2 |
| 26539 | barlow | 0 days, 2 hours, 56 mins, 36 secs | 0 days, 1 hours, 34 mins, 46 secs | 0 days, 1 hours, 21 mins, 50 secs | Level 1 | 0 days, 2 hours, 38 mins, 10 secs | Level 2 |
| 26540 | N0S | 0 days, 4 hours, 43 mins, 53 secs | 0 days, 3 hours, 22 mins, 4 secs | 0 days, 1 hours, 21 mins, 49 secs | Level 1 | 0 days, 2 hours, 38 mins, 11 secs | Level 2 |
| 26540 | ivea | 0 days, 3 hours, 42 mins, 30 secs | 0 days, 2 hours, 20 mins, 41 secs | 0 days, 1 hours, 21 mins, 49 secs | Level 1 | 0 days, 2 hours, 38 mins, 11 secs | Level 2 |
| 26542 | Svk_Zeus | 0 days, 2 hours, 1 mins, 33 secs | 0 days, 0 hours, 39 mins, 49 secs | 0 days, 1 hours, 21 mins, 44 secs | Level 1 | 0 days, 2 hours, 38 mins, 16 secs | Level 2 |
| 26543 | Shwizard | 0 days, 5 hours, 56 mins, 23 secs | 0 days, 4 hours, 34 mins, 40 secs | 0 days, 1 hours, 21 mins, 43 secs | Level 1 | 0 days, 2 hours, 38 mins, 17 secs | Level 2 |
| 26543 | Crys | 0 days, 9 hours, 41 mins, 41 secs | 0 days, 8 hours, 19 mins, 58 secs | 0 days, 1 hours, 21 mins, 43 secs | Level 1 | 0 days, 2 hours, 38 mins, 17 secs | Level 2 |
| 26543 | PREMKA_NA_PALKE1 | 0 days, 4 hours, 51 mins, 57 secs | 0 days, 3 hours, 30 mins, 14 secs | 0 days, 1 hours, 21 mins, 43 secs | Level 1 | 0 days, 2 hours, 38 mins, 17 secs | Level 2 |
| 26543 | senzy | 0 days, 3 hours, 21 mins, 23 secs | 0 days, 1 hours, 59 mins, 40 secs | 0 days, 1 hours, 21 mins, 43 secs | Level 1 | 0 days, 2 hours, 38 mins, 17 secs | Level 2 |
| 26547 | req | 0 days, 4 hours, 29 mins, 36 secs | 0 days, 3 hours, 7 mins, 54 secs | 0 days, 1 hours, 21 mins, 42 secs | Level 1 | 0 days, 2 hours, 38 mins, 18 secs | Level 2 |
| 26547 | Safetyheart | 0 days, 4 hours, 24 mins, 50 secs | 0 days, 3 hours, 3 mins, 8 secs | 0 days, 1 hours, 21 mins, 42 secs | Level 1 | 0 days, 2 hours, 38 mins, 18 secs | Level 2 |
| 26547 | TeamSpeakUser | 0 days, 5 hours, 22 mins, 8 secs | 0 days, 4 hours, 0 mins, 26 secs | 0 days, 1 hours, 21 mins, 42 secs | Level 1 | 0 days, 2 hours, 38 mins, 18 secs | Level 2 |
| 26547 | dodikloid | 0 days, 2 hours, 31 mins, 9 secs | 0 days, 1 hours, 9 mins, 27 secs | 0 days, 1 hours, 21 mins, 42 secs | Level 1 | 0 days, 2 hours, 38 mins, 18 secs | Level 2 |
| 26547 | TeamSpeakUser6 | 0 days, 4 hours, 30 mins, 41 secs | 0 days, 3 hours, 8 mins, 59 secs | 0 days, 1 hours, 21 mins, 42 secs | Level 1 | 0 days, 2 hours, 38 mins, 18 secs | Level 2 |
| 26552 | Lea | 0 days, 3 hours, 38 mins, 6 secs | 0 days, 2 hours, 16 mins, 25 secs | 0 days, 1 hours, 21 mins, 41 secs | Level 1 | 0 days, 2 hours, 38 mins, 19 secs | Level 2 |
| 26552 | MegaAboltus | 0 days, 2 hours, 54 mins, 15 secs | 0 days, 1 hours, 32 mins, 34 secs | 0 days, 1 hours, 21 mins, 41 secs | Level 1 | 0 days, 2 hours, 38 mins, 19 secs | Level 2 |
| 26552 | twoooooooooooooopack | 0 days, 4 hours, 34 mins, 40 secs | 0 days, 3 hours, 12 mins, 59 secs | 0 days, 1 hours, 21 mins, 41 secs | Level 1 | 0 days, 2 hours, 38 mins, 19 secs | Level 2 |
| 26552 | Lahijanzade | 0 days, 3 hours, 57 mins, 32 secs | 0 days, 2 hours, 35 mins, 51 secs | 0 days, 1 hours, 21 mins, 41 secs | Level 1 | 0 days, 2 hours, 38 mins, 19 secs | Level 2 |
| 26556 | kaan | 0 days, 5 hours, 50 mins, 7 secs | 0 days, 4 hours, 28 mins, 27 secs | 0 days, 1 hours, 21 mins, 40 secs | Level 1 | 0 days, 2 hours, 38 mins, 20 secs | Level 2 |
| 26557 | sigmhj | 0 days, 9 hours, 55 mins, 58 secs | 0 days, 8 hours, 34 mins, 19 secs | 0 days, 1 hours, 21 mins, 39 secs | Level 1 | 0 days, 2 hours, 38 mins, 21 secs | Level 2 |
| 26558 | TeamSpeakUser3 | 0 days, 4 hours, 3 mins, 11 secs | 0 days, 2 hours, 41 mins, 33 secs | 0 days, 1 hours, 21 mins, 38 secs | Level 1 | 0 days, 2 hours, 38 mins, 22 secs | Level 2 |
| 26558 | TeamSpeakUser5 | 0 days, 2 hours, 13 mins, 5 secs | 0 days, 0 hours, 51 mins, 27 secs | 0 days, 1 hours, 21 mins, 38 secs | Level 1 | 0 days, 2 hours, 38 mins, 22 secs | Level 2 |
| 26560 | runom | 0 days, 6 hours, 24 mins, 10 secs | 0 days, 5 hours, 2 mins, 34 secs | 0 days, 1 hours, 21 mins, 36 secs | Level 1 | 0 days, 2 hours, 38 mins, 24 secs | Level 2 |
| 26561 | Geyer | 0 days, 2 hours, 21 mins, 27 secs | 0 days, 0 hours, 59 mins, 53 secs | 0 days, 1 hours, 21 mins, 34 secs | Level 1 | 0 days, 2 hours, 38 mins, 26 secs | Level 2 |
| 26562 | sepehr sante | 0 days, 6 hours, 20 mins, 51 secs | 0 days, 4 hours, 59 mins, 18 secs | 0 days, 1 hours, 21 mins, 33 secs | Level 1 | 0 days, 2 hours, 38 mins, 27 secs | Level 2 |
| 26563 | TeamSpeakUser2 | 0 days, 2 hours, 22 mins, 25 secs | 0 days, 1 hours, 0 mins, 54 secs | 0 days, 1 hours, 21 mins, 31 secs | Level 1 | 0 days, 2 hours, 38 mins, 29 secs | Level 2 |
| 26564 | TeamSpeakUser1 | 0 days, 5 hours, 2 mins, 49 secs | 0 days, 3 hours, 41 mins, 19 secs | 0 days, 1 hours, 21 mins, 30 secs | Level 1 | 0 days, 2 hours, 38 mins, 30 secs | Level 2 |
| 26564 | 0lof | 0 days, 2 hours, 50 mins, 3 secs | 0 days, 1 hours, 28 mins, 33 secs | 0 days, 1 hours, 21 mins, 30 secs | Level 1 | 0 days, 2 hours, 38 mins, 30 secs | Level 2 |
| 26564 | Chrizz | 0 days, 3 hours, 25 mins, 18 secs | 0 days, 2 hours, 3 mins, 48 secs | 0 days, 1 hours, 21 mins, 30 secs | Level 1 | 0 days, 2 hours, 38 mins, 30 secs | Level 2 |
| 26567 | 3123213 | 0 days, 6 hours, 2 mins, 42 secs | 0 days, 4 hours, 41 mins, 13 secs | 0 days, 1 hours, 21 mins, 29 secs | Level 1 | 0 days, 2 hours, 38 mins, 31 secs | Level 2 |
| 26568 | 1111 | 0 days, 2 hours, 34 mins, 58 secs | 0 days, 1 hours, 13 mins, 30 secs | 0 days, 1 hours, 21 mins, 28 secs | Level 1 | 0 days, 2 hours, 38 mins, 32 secs | Level 2 |
| 26568 | Jace | 0 days, 3 hours, 18 mins, 40 secs | 0 days, 1 hours, 57 mins, 12 secs | 0 days, 1 hours, 21 mins, 28 secs | Level 1 | 0 days, 2 hours, 38 mins, 32 secs | Level 2 |
| 26570 | Micevski2000 | 1 days, 1 hours, 5 mins, 6 secs | 0 days, 23 hours, 43 mins, 39 secs | 0 days, 1 hours, 21 mins, 27 secs | Level 1 | 0 days, 2 hours, 38 mins, 33 secs | Level 2 |
| 26570 | menura | 0 days, 5 hours, 51 mins, 39 secs | 0 days, 4 hours, 30 mins, 12 secs | 0 days, 1 hours, 21 mins, 27 secs | Level 1 | 0 days, 2 hours, 38 mins, 33 secs | Level 2 |
| 26570 | XiNkAli | 0 days, 4 hours, 47 mins, 42 secs | 0 days, 3 hours, 26 mins, 15 secs | 0 days, 1 hours, 21 mins, 27 secs | Level 1 | 0 days, 2 hours, 38 mins, 33 secs | Level 2 |
| 26573 | rasmus2ft | 0 days, 1 hours, 36 mins, 17 secs | 0 days, 0 hours, 14 mins, 51 secs | 0 days, 1 hours, 21 mins, 26 secs | Level 1 | 0 days, 2 hours, 38 mins, 34 secs | Level 2 |
| 26574 | Erik | 0 days, 4 hours, 58 mins, 5 secs | 0 days, 3 hours, 36 mins, 40 secs | 0 days, 1 hours, 21 mins, 25 secs | Level 1 | 0 days, 2 hours, 38 mins, 35 secs | Level 2 |
| 26574 | TeamSpeakUser1 | 0 days, 2 hours, 6 mins, 4 secs | 0 days, 0 hours, 44 mins, 39 secs | 0 days, 1 hours, 21 mins, 25 secs | Level 1 | 0 days, 2 hours, 38 mins, 35 secs | Level 2 |
| 26576 | gpx | 0 days, 5 hours, 7 mins, 34 secs | 0 days, 3 hours, 46 mins, 10 secs | 0 days, 1 hours, 21 mins, 24 secs | Level 1 | 0 days, 2 hours, 38 mins, 36 secs | Level 2 |
| 26576 | kasu2 | 0 days, 6 hours, 11 mins, 56 secs | 0 days, 4 hours, 50 mins, 32 secs | 0 days, 1 hours, 21 mins, 24 secs | Level 1 | 0 days, 2 hours, 38 mins, 36 secs | Level 2 |
| 26576 | Manul1 | 0 days, 4 hours, 13 mins, 4 secs | 0 days, 2 hours, 51 mins, 40 secs | 0 days, 1 hours, 21 mins, 24 secs | Level 1 | 0 days, 2 hours, 38 mins, 36 secs | Level 2 |
| 26576 | CyroX | 0 days, 4 hours, 3 mins, 16 secs | 0 days, 2 hours, 41 mins, 52 secs | 0 days, 1 hours, 21 mins, 24 secs | Level 1 | 0 days, 2 hours, 38 mins, 36 secs | Level 2 |
| 26576 | Säulen der Gelassenheit | 0 days, 3 hours, 44 mins, 6 secs | 0 days, 2 hours, 22 mins, 42 secs | 0 days, 1 hours, 21 mins, 24 secs | Level 1 | 0 days, 2 hours, 38 mins, 36 secs | Level 2 |
| 26576 | MrSupereight | Moritz | 0 days, 6 hours, 18 mins, 45 secs | 0 days, 4 hours, 57 mins, 21 secs | 0 days, 1 hours, 21 mins, 24 secs | Level 1 | 0 days, 2 hours, 38 mins, 36 secs | Level 2 |
| 26582 | Ghoul | 0 days, 2 hours, 48 mins, 30 secs | 0 days, 1 hours, 27 mins, 7 secs | 0 days, 1 hours, 21 mins, 23 secs | Level 1 | 0 days, 2 hours, 38 mins, 37 secs | Level 2 |
| 26582 | Moein | 0 days, 7 hours, 5 mins, 32 secs | 0 days, 5 hours, 44 mins, 9 secs | 0 days, 1 hours, 21 mins, 23 secs | Level 1 | 0 days, 2 hours, 38 mins, 37 secs | Level 2 |
| 26582 | Nos | 0 days, 4 hours, 47 mins, 1 secs | 0 days, 3 hours, 25 mins, 38 secs | 0 days, 1 hours, 21 mins, 23 secs | Level 1 | 0 days, 2 hours, 38 mins, 37 secs | Level 2 |
| 26582 | TABiRovich | 0 days, 11 hours, 51 mins, 52 secs | 0 days, 10 hours, 30 mins, 29 secs | 0 days, 1 hours, 21 mins, 23 secs | Level 1 | 0 days, 2 hours, 38 mins, 37 secs | Level 2 |
| 26586 | TeamSpeakUser6 | 0 days, 1 hours, 48 mins, 35 secs | 0 days, 0 hours, 27 mins, 13 secs | 0 days, 1 hours, 21 mins, 22 secs | Level 1 | 0 days, 2 hours, 38 mins, 38 secs | Level 2 |
| 26586 | CaponeCross | 0 days, 3 hours, 14 mins, 13 secs | 0 days, 1 hours, 52 mins, 51 secs | 0 days, 1 hours, 21 mins, 22 secs | Level 1 | 0 days, 2 hours, 38 mins, 38 secs | Level 2 |
| 26588 | PlaySomethingElse | 0 days, 2 hours, 39 mins, 49 secs | 0 days, 1 hours, 18 mins, 28 secs | 0 days, 1 hours, 21 mins, 21 secs | Level 1 | 0 days, 2 hours, 38 mins, 39 secs | Level 2 |
| 26589 | Error 404 | 0 days, 5 hours, 3 mins, 6 secs | 0 days, 3 hours, 41 mins, 46 secs | 0 days, 1 hours, 21 mins, 20 secs | Level 1 | 0 days, 2 hours, 38 mins, 40 secs | Level 2 |
| 26589 | TeamSpeakUser6 | 0 days, 1 hours, 45 mins, 12 secs | 0 days, 0 hours, 23 mins, 52 secs | 0 days, 1 hours, 21 mins, 20 secs | Level 1 | 0 days, 2 hours, 38 mins, 40 secs | Level 2 |
| 26589 | 2x2 | 0 days, 2 hours, 40 mins, 46 secs | 0 days, 1 hours, 19 mins, 26 secs | 0 days, 1 hours, 21 mins, 20 secs | Level 1 | 0 days, 2 hours, 38 mins, 40 secs | Level 2 |
| 26589 | AuraLegende | 0 days, 2 hours, 18 mins, 33 secs | 0 days, 0 hours, 57 mins, 13 secs | 0 days, 1 hours, 21 mins, 20 secs | Level 1 | 0 days, 2 hours, 38 mins, 40 secs | Level 2 |
| 26589 | TeamSpeakUser3 | 0 days, 3 hours, 13 mins, 17 secs | 0 days, 1 hours, 51 mins, 57 secs | 0 days, 1 hours, 21 mins, 20 secs | Level 1 | 0 days, 2 hours, 38 mins, 40 secs | Level 2 |
| 26594 | asd | 0 days, 2 hours, 34 mins, 36 secs | 0 days, 1 hours, 13 mins, 17 secs | 0 days, 1 hours, 21 mins, 19 secs | Level 1 | 0 days, 2 hours, 38 mins, 41 secs | Level 2 |
| 26595 | Paulilicious | 0 days, 3 hours, 28 mins, 2 secs | 0 days, 2 hours, 6 mins, 44 secs | 0 days, 1 hours, 21 mins, 18 secs | Level 1 | 0 days, 2 hours, 38 mins, 42 secs | Level 2 |
| 26595 | pidoras129`1 | 0 days, 2 hours, 40 mins, 41 secs | 0 days, 1 hours, 19 mins, 23 secs | 0 days, 1 hours, 21 mins, 18 secs | Level 1 | 0 days, 2 hours, 38 mins, 42 secs | Level 2 |
| 26597 | burhan | 0 days, 12 hours, 49 mins, 22 secs | 0 days, 11 hours, 28 mins, 5 secs | 0 days, 1 hours, 21 mins, 17 secs | Level 1 | 0 days, 2 hours, 38 mins, 43 secs | Level 2 |
| 26597 | 8thgamer | 0 days, 15 hours, 20 mins, 11 secs | 0 days, 13 hours, 58 mins, 54 secs | 0 days, 1 hours, 21 mins, 17 secs | Level 1 | 0 days, 2 hours, 38 mins, 43 secs | Level 2 |
| 26599 | xumidad | 0 days, 5 hours, 40 mins, 7 secs | 0 days, 4 hours, 18 mins, 51 secs | 0 days, 1 hours, 21 mins, 16 secs | Level 1 | 0 days, 2 hours, 38 mins, 44 secs | Level 2 |
| 26600 | fico | 0 days, 2 hours, 23 mins, 10 secs | 0 days, 1 hours, 1 mins, 55 secs | 0 days, 1 hours, 21 mins, 15 secs | Level 1 | 0 days, 2 hours, 38 mins, 45 secs | Level 2 |
| 26600 | JubblyTropical | 0 days, 1 hours, 24 mins, 50 secs | 0 days, 0 hours, 3 mins, 35 secs | 0 days, 1 hours, 21 mins, 15 secs | Level 1 | 0 days, 2 hours, 38 mins, 45 secs | Level 2 |
| 26600 | danilyuk | 0 days, 6 hours, 0 mins, 6 secs | 0 days, 4 hours, 38 mins, 51 secs | 0 days, 1 hours, 21 mins, 15 secs | Level 1 | 0 days, 2 hours, 38 mins, 45 secs | Level 2 |
| 26600 | TeamSpeakUser5 | 0 days, 2 hours, 41 mins, 24 secs | 0 days, 1 hours, 20 mins, 9 secs | 0 days, 1 hours, 21 mins, 15 secs | Level 1 | 0 days, 2 hours, 38 mins, 45 secs | Level 2 |
| 26600 | DieBox | 0 days, 5 hours, 37 mins, 8 secs | 0 days, 4 hours, 15 mins, 53 secs | 0 days, 1 hours, 21 mins, 15 secs | Level 1 | 0 days, 2 hours, 38 mins, 45 secs | Level 2 |
| 26605 | grknaydn | 0 days, 5 hours, 3 mins, 36 secs | 0 days, 3 hours, 42 mins, 22 secs | 0 days, 1 hours, 21 mins, 14 secs | Level 1 | 0 days, 2 hours, 38 mins, 46 secs | Level 2 |
| 26605 | TeamSpeakUser11 | 0 days, 1 hours, 58 mins, 47 secs | 0 days, 0 hours, 37 mins, 33 secs | 0 days, 1 hours, 21 mins, 14 secs | Level 1 | 0 days, 2 hours, 38 mins, 46 secs | Level 2 |
| 26605 | Surfwiesel | 0 days, 3 hours, 32 mins, 8 secs | 0 days, 2 hours, 10 mins, 54 secs | 0 days, 1 hours, 21 mins, 14 secs | Level 1 | 0 days, 2 hours, 38 mins, 46 secs | Level 2 |
| 26605 | Monarchus | 0 days, 4 hours, 41 mins, 12 secs | 0 days, 3 hours, 19 mins, 58 secs | 0 days, 1 hours, 21 mins, 14 secs | Level 1 | 0 days, 2 hours, 38 mins, 46 secs | Level 2 |
| 26609 | tomasek | 0 days, 2 hours, 48 mins, 26 secs | 0 days, 1 hours, 27 mins, 13 secs | 0 days, 1 hours, 21 mins, 13 secs | Level 1 | 0 days, 2 hours, 38 mins, 47 secs | Level 2 |
| 26609 | Nos | 0 days, 4 hours, 53 mins, 36 secs | 0 days, 3 hours, 32 mins, 23 secs | 0 days, 1 hours, 21 mins, 13 secs | Level 1 | 0 days, 2 hours, 38 mins, 47 secs | Level 2 |
| 26609 | znjkf | 0 days, 1 hours, 22 mins, 17 secs | 0 days, 0 hours, 1 mins, 4 secs | 0 days, 1 hours, 21 mins, 13 secs | Level 1 | 0 days, 2 hours, 38 mins, 47 secs | Level 2 |
| 26609 | TeamSpeakUser | 0 days, 3 hours, 37 mins, 43 secs | 0 days, 2 hours, 16 mins, 30 secs | 0 days, 1 hours, 21 mins, 13 secs | Level 1 | 0 days, 2 hours, 38 mins, 47 secs | Level 2 |
| 26609 | mike | 0 days, 3 hours, 35 mins, 21 secs | 0 days, 2 hours, 14 mins, 8 secs | 0 days, 1 hours, 21 mins, 13 secs | Level 1 | 0 days, 2 hours, 38 mins, 47 secs | Level 2 |
| 26614 | airmaxyy | 0 days, 3 hours, 41 mins, 50 secs | 0 days, 2 hours, 20 mins, 38 secs | 0 days, 1 hours, 21 mins, 12 secs | Level 1 | 0 days, 2 hours, 38 mins, 48 secs | Level 2 |
| 26615 | stronkii | 0 days, 14 hours, 33 mins, 5 secs | 0 days, 13 hours, 11 mins, 54 secs | 0 days, 1 hours, 21 mins, 11 secs | Level 1 | 0 days, 2 hours, 38 mins, 49 secs | Level 2 |
| 26615 | Ryder | 0 days, 4 hours, 5 mins, 47 secs | 0 days, 2 hours, 44 mins, 36 secs | 0 days, 1 hours, 21 mins, 11 secs | Level 1 | 0 days, 2 hours, 38 mins, 49 secs | Level 2 |
| 26617 | TeamSpeakUser8 | 0 days, 2 hours, 46 mins, 42 secs | 0 days, 1 hours, 25 mins, 32 secs | 0 days, 1 hours, 21 mins, 10 secs | Level 1 | 0 days, 2 hours, 38 mins, 50 secs | Level 2 |
| 26617 | KiExil | 0 days, 3 hours, 41 mins, 11 secs | 0 days, 2 hours, 20 mins, 1 secs | 0 days, 1 hours, 21 mins, 10 secs | Level 1 | 0 days, 2 hours, 38 mins, 50 secs | Level 2 |
