| 22501 | togrul | 0 days, 2 hours, 20 mins, 31 secs | 0 days, 0 hours, 10 mins, 33 secs | 0 days, 2 hours, 9 mins, 58 secs | Level 1 | 0 days, 1 hours, 50 mins, 2 secs | Level 2 |
| 22501 | Jannschge | 0 days, 14 hours, 45 mins, 26 secs | 0 days, 12 hours, 35 mins, 28 secs | 0 days, 2 hours, 9 mins, 58 secs | Level 1 | 0 days, 1 hours, 50 mins, 2 secs | Level 2 |
| 22501 | crxrd | 0 days, 15 hours, 43 mins, 52 secs | 0 days, 13 hours, 33 mins, 54 secs | 0 days, 2 hours, 9 mins, 58 secs | Level 1 | 0 days, 1 hours, 50 mins, 2 secs | Level 2 |
| 22504 | DeDuS | 0 days, 10 hours, 44 mins, 54 secs | 0 days, 8 hours, 34 mins, 57 secs | 0 days, 2 hours, 9 mins, 57 secs | Level 1 | 0 days, 1 hours, 50 mins, 3 secs | Level 2 |
| 22504 | shottt | 0 days, 3 hours, 52 mins, 45 secs | 0 days, 1 hours, 42 mins, 48 secs | 0 days, 2 hours, 9 mins, 57 secs | Level 1 | 0 days, 1 hours, 50 mins, 3 secs | Level 2 |
| 22504 | THOMAS MIT 2 S | 0 days, 6 hours, 56 mins, 49 secs | 0 days, 4 hours, 46 mins, 52 secs | 0 days, 2 hours, 9 mins, 57 secs | Level 1 | 0 days, 1 hours, 50 mins, 3 secs | Level 2 |
| 22504 | TeamSpeakUser | 0 days, 17 hours, 0 mins, 0 secs | 0 days, 14 hours, 50 mins, 3 secs | 0 days, 2 hours, 9 mins, 57 secs | Level 1 | 0 days, 1 hours, 50 mins, 3 secs | Level 2 |
| 22508 | djaga | 0 days, 2 hours, 14 mins, 37 secs | 0 days, 0 hours, 4 mins, 42 secs | 0 days, 2 hours, 9 mins, 55 secs | Level 1 | 0 days, 1 hours, 50 mins, 5 secs | Level 2 |
| 22508 | Foxtea | 0 days, 9 hours, 48 mins, 23 secs | 0 days, 7 hours, 38 mins, 28 secs | 0 days, 2 hours, 9 mins, 55 secs | Level 1 | 0 days, 1 hours, 50 mins, 5 secs | Level 2 |
| 22510 | kuhler tüb von mac book yeah | 0 days, 3 hours, 17 mins, 14 secs | 0 days, 1 hours, 7 mins, 20 secs | 0 days, 2 hours, 9 mins, 54 secs | Level 1 | 0 days, 1 hours, 50 mins, 6 secs | Level 2 |
| 22511 | Procizíanál | 0 days, 5 hours, 29 mins, 4 secs | 0 days, 3 hours, 19 mins, 11 secs | 0 days, 2 hours, 9 mins, 53 secs | Level 1 | 0 days, 1 hours, 50 mins, 7 secs | Level 2 |
| 22511 | Noctorius | 0 days, 16 hours, 17 mins, 41 secs | 0 days, 14 hours, 7 mins, 48 secs | 0 days, 2 hours, 9 mins, 53 secs | Level 1 | 0 days, 1 hours, 50 mins, 7 secs | Level 2 |
| 22513 | glebas12 | 0 days, 18 hours, 3 mins, 53 secs | 0 days, 15 hours, 54 mins, 2 secs | 0 days, 2 hours, 9 mins, 51 secs | Level 1 | 0 days, 1 hours, 50 mins, 9 secs | Level 2 |
| 22513 | попа | 0 days, 7 hours, 36 mins, 42 secs | 0 days, 5 hours, 26 mins, 51 secs | 0 days, 2 hours, 9 mins, 51 secs | Level 1 | 0 days, 1 hours, 50 mins, 9 secs | Level 2 |
| 22515 | Tr1homk1n777 | 0 days, 5 hours, 36 mins, 3 secs | 0 days, 3 hours, 26 mins, 13 secs | 0 days, 2 hours, 9 mins, 50 secs | Level 1 | 0 days, 1 hours, 50 mins, 10 secs | Level 2 |
| 22515 | fat man | 0 days, 5 hours, 59 mins, 12 secs | 0 days, 3 hours, 49 mins, 22 secs | 0 days, 2 hours, 9 mins, 50 secs | Level 1 | 0 days, 1 hours, 50 mins, 10 secs | Level 2 |
| 22515 | TeamSpeakUser | 0 days, 18 hours, 33 mins, 5 secs | 0 days, 16 hours, 23 mins, 15 secs | 0 days, 2 hours, 9 mins, 50 secs | Level 1 | 0 days, 1 hours, 50 mins, 10 secs | Level 2 |
| 22518 | NicxOP | 0 days, 7 hours, 15 mins, 24 secs | 0 days, 5 hours, 5 mins, 35 secs | 0 days, 2 hours, 9 mins, 49 secs | Level 1 | 0 days, 1 hours, 50 mins, 11 secs | Level 2 |
| 22518 | Salomon | 0 days, 6 hours, 25 mins, 37 secs | 0 days, 4 hours, 15 mins, 48 secs | 0 days, 2 hours, 9 mins, 49 secs | Level 1 | 0 days, 1 hours, 50 mins, 11 secs | Level 2 |
| 22518 | AMSTERDAMNAVIGATOR_ÖMERCAN 32 | 0 days, 15 hours, 48 mins, 18 secs | 0 days, 13 hours, 38 mins, 29 secs | 0 days, 2 hours, 9 mins, 49 secs | Level 1 | 0 days, 1 hours, 50 mins, 11 secs | Level 2 |
| 22521 | Xalmer | 0 days, 11 hours, 48 mins, 24 secs | 0 days, 9 hours, 38 mins, 36 secs | 0 days, 2 hours, 9 mins, 48 secs | Level 1 | 0 days, 1 hours, 50 mins, 12 secs | Level 2 |
| 22522 | grower4222 | 0 days, 2 hours, 47 mins, 20 secs | 0 days, 0 hours, 37 mins, 33 secs | 0 days, 2 hours, 9 mins, 47 secs | Level 1 | 0 days, 1 hours, 50 mins, 13 secs | Level 2 |
| 22522 | Armsrrong | 0 days, 8 hours, 29 mins, 18 secs | 0 days, 6 hours, 19 mins, 31 secs | 0 days, 2 hours, 9 mins, 47 secs | Level 1 | 0 days, 1 hours, 50 mins, 13 secs | Level 2 |
| 22524 | rnd5r | 0 days, 11 hours, 9 mins, 38 secs | 0 days, 8 hours, 59 mins, 52 secs | 0 days, 2 hours, 9 mins, 46 secs | Level 1 | 0 days, 1 hours, 50 mins, 14 secs | Level 2 |
| 22524 | near_from_you | 0 days, 3 hours, 10 mins, 10 secs | 0 days, 1 hours, 0 mins, 24 secs | 0 days, 2 hours, 9 mins, 46 secs | Level 1 | 0 days, 1 hours, 50 mins, 14 secs | Level 2 |
| 22526 | FacerG-thang | 0 days, 12 hours, 44 mins, 5 secs | 0 days, 10 hours, 34 mins, 20 secs | 0 days, 2 hours, 9 mins, 45 secs | Level 1 | 0 days, 1 hours, 50 mins, 15 secs | Level 2 |
| 22526 | InTeNs^ | 0 days, 7 hours, 7 mins, 31 secs | 0 days, 4 hours, 57 mins, 46 secs | 0 days, 2 hours, 9 mins, 45 secs | Level 1 | 0 days, 1 hours, 50 mins, 15 secs | Level 2 |
| 22526 | Macktraxer_Boy | 1 days, 1 hours, 46 mins, 54 secs | 0 days, 23 hours, 37 mins, 9 secs | 0 days, 2 hours, 9 mins, 45 secs | Level 1 | 0 days, 1 hours, 50 mins, 15 secs | Level 2 |
| 22529 | FAsender | 0 days, 23 hours, 33 mins, 20 secs | 0 days, 21 hours, 23 mins, 37 secs | 0 days, 2 hours, 9 mins, 43 secs | Level 1 | 0 days, 1 hours, 50 mins, 17 secs | Level 2 |
| 22529 | TeamSpeakUser4 | 0 days, 3 hours, 12 mins, 51 secs | 0 days, 1 hours, 3 mins, 8 secs | 0 days, 2 hours, 9 mins, 43 secs | Level 1 | 0 days, 1 hours, 50 mins, 17 secs | Level 2 |
| 22529 | ANTON | 1 days, 15 hours, 55 mins, 50 secs | 1 days, 13 hours, 46 mins, 7 secs | 0 days, 2 hours, 9 mins, 43 secs | Level 1 | 0 days, 1 hours, 50 mins, 17 secs | Level 2 |
| 22532 | jay | 0 days, 5 hours, 31 mins, 2 secs | 0 days, 3 hours, 21 mins, 20 secs | 0 days, 2 hours, 9 mins, 42 secs | Level 1 | 0 days, 1 hours, 50 mins, 18 secs | Level 2 |
| 22533 | crepeer989 | 0 days, 4 hours, 14 mins, 29 secs | 0 days, 2 hours, 4 mins, 48 secs | 0 days, 2 hours, 9 mins, 41 secs | Level 1 | 0 days, 1 hours, 50 mins, 19 secs | Level 2 |
| 22533 | TeamSpeakUser | 0 days, 4 hours, 11 mins, 24 secs | 0 days, 2 hours, 1 mins, 43 secs | 0 days, 2 hours, 9 mins, 41 secs | Level 1 | 0 days, 1 hours, 50 mins, 19 secs | Level 2 |
| 22535 | ◢◤ Andrija_Ste ◢◤ | 0 days, 4 hours, 56 mins, 52 secs | 0 days, 2 hours, 47 mins, 12 secs | 0 days, 2 hours, 9 mins, 40 secs | Level 1 | 0 days, 1 hours, 50 mins, 20 secs | Level 2 |
| 22535 | violet35 | 0 days, 4 hours, 36 mins, 38 secs | 0 days, 2 hours, 26 mins, 58 secs | 0 days, 2 hours, 9 mins, 40 secs | Level 1 | 0 days, 1 hours, 50 mins, 20 secs | Level 2 |
| 22537 | ... | 0 days, 16 hours, 7 mins, 2 secs | 0 days, 13 hours, 57 mins, 23 secs | 0 days, 2 hours, 9 mins, 39 secs | Level 1 | 0 days, 1 hours, 50 mins, 21 secs | Level 2 |
| 22537 | br1n4 | 0 days, 5 hours, 16 mins, 19 secs | 0 days, 3 hours, 6 mins, 40 secs | 0 days, 2 hours, 9 mins, 39 secs | Level 1 | 0 days, 1 hours, 50 mins, 21 secs | Level 2 |
| 22537 | knopachkin | 0 days, 2 hours, 19 mins, 11 secs | 0 days, 0 hours, 9 mins, 32 secs | 0 days, 2 hours, 9 mins, 39 secs | Level 1 | 0 days, 1 hours, 50 mins, 21 secs | Level 2 |
| 22540 | 123 | 0 days, 8 hours, 5 mins, 38 secs | 0 days, 5 hours, 56 mins, 0 secs | 0 days, 2 hours, 9 mins, 38 secs | Level 1 | 0 days, 1 hours, 50 mins, 22 secs | Level 2 |
| 22541 | naezitH | 0 days, 4 hours, 35 mins, 17 secs | 0 days, 2 hours, 25 mins, 42 secs | 0 days, 2 hours, 9 mins, 35 secs | Level 1 | 0 days, 1 hours, 50 mins, 25 secs | Level 2 |
| 22541 | HOSSEINNIK | 0 days, 7 hours, 8 mins, 58 secs | 0 days, 4 hours, 59 mins, 23 secs | 0 days, 2 hours, 9 mins, 35 secs | Level 1 | 0 days, 1 hours, 50 mins, 25 secs | Level 2 |
| 22543 | aNte | 0 days, 13 hours, 21 mins, 1 secs | 0 days, 11 hours, 11 mins, 27 secs | 0 days, 2 hours, 9 mins, 34 secs | Level 1 | 0 days, 1 hours, 50 mins, 26 secs | Level 2 |
| 22543 | TeamSpeakUser11 | 0 days, 3 hours, 58 mins, 6 secs | 0 days, 1 hours, 48 mins, 32 secs | 0 days, 2 hours, 9 mins, 34 secs | Level 1 | 0 days, 1 hours, 50 mins, 26 secs | Level 2 |
| 22545 | Dream | 0 days, 4 hours, 11 mins, 17 secs | 0 days, 2 hours, 1 mins, 44 secs | 0 days, 2 hours, 9 mins, 33 secs | Level 1 | 0 days, 1 hours, 50 mins, 27 secs | Level 2 |
| 22545 | Danuš | 0 days, 8 hours, 25 mins, 38 secs | 0 days, 6 hours, 16 mins, 5 secs | 0 days, 2 hours, 9 mins, 33 secs | Level 1 | 0 days, 1 hours, 50 mins, 27 secs | Level 2 |
| 22547 | GLF | 0 days, 3 hours, 27 mins, 43 secs | 0 days, 1 hours, 18 mins, 11 secs | 0 days, 2 hours, 9 mins, 32 secs | Level 1 | 0 days, 1 hours, 50 mins, 28 secs | Level 2 |
| 22547 | Colo | 0 days, 11 hours, 6 mins, 4 secs | 0 days, 8 hours, 56 mins, 32 secs | 0 days, 2 hours, 9 mins, 32 secs | Level 1 | 0 days, 1 hours, 50 mins, 28 secs | Level 2 |
| 22549 | 5555 | 0 days, 3 hours, 20 mins, 6 secs | 0 days, 1 hours, 10 mins, 35 secs | 0 days, 2 hours, 9 mins, 31 secs | Level 1 | 0 days, 1 hours, 50 mins, 29 secs | Level 2 |
| 22550 | alain | 0 days, 3 hours, 58 mins, 15 secs | 0 days, 1 hours, 48 mins, 45 secs | 0 days, 2 hours, 9 mins, 30 secs | Level 1 | 0 days, 1 hours, 50 mins, 30 secs | Level 2 |
| 22551 | TeamSpeakUser7 | 0 days, 3 hours, 44 mins, 3 secs | 0 days, 1 hours, 34 mins, 34 secs | 0 days, 2 hours, 9 mins, 29 secs | Level 1 | 0 days, 1 hours, 50 mins, 31 secs | Level 2 |
| 22552 | Ossss | 0 days, 16 hours, 12 mins, 34 secs | 0 days, 14 hours, 3 mins, 7 secs | 0 days, 2 hours, 9 mins, 27 secs | Level 1 | 0 days, 1 hours, 50 mins, 33 secs | Level 2 |
| 22553 | Naro | 0 days, 9 hours, 41 mins, 26 secs | 0 days, 7 hours, 32 mins, 0 secs | 0 days, 2 hours, 9 mins, 26 secs | Level 1 | 0 days, 1 hours, 50 mins, 34 secs | Level 2 |
| 22554 | batu | 0 days, 6 hours, 11 mins, 54 secs | 0 days, 4 hours, 2 mins, 29 secs | 0 days, 2 hours, 9 mins, 25 secs | Level 1 | 0 days, 1 hours, 50 mins, 35 secs | Level 2 |
| 22554 | Fesrl | 0 days, 6 hours, 12 mins, 40 secs | 0 days, 4 hours, 3 mins, 15 secs | 0 days, 2 hours, 9 mins, 25 secs | Level 1 | 0 days, 1 hours, 50 mins, 35 secs | Level 2 |
| 22556 | TeamSpeakUser4 | 0 days, 2 hours, 49 mins, 51 secs | 0 days, 0 hours, 40 mins, 27 secs | 0 days, 2 hours, 9 mins, 24 secs | Level 1 | 0 days, 1 hours, 50 mins, 36 secs | Level 2 |
| 22556 | qeqooqelt | 0 days, 2 hours, 10 mins, 17 secs | 0 days, 0 hours, 0 mins, 53 secs | 0 days, 2 hours, 9 mins, 24 secs | Level 1 | 0 days, 1 hours, 50 mins, 36 secs | Level 2 |
| 22558 | SameZockerLP | 0 days, 9 hours, 26 mins, 14 secs | 0 days, 7 hours, 16 mins, 52 secs | 0 days, 2 hours, 9 mins, 22 secs | Level 1 | 0 days, 1 hours, 50 mins, 38 secs | Level 2 |
| 22558 | ARNO | 0 days, 5 hours, 29 mins, 43 secs | 0 days, 3 hours, 20 mins, 21 secs | 0 days, 2 hours, 9 mins, 22 secs | Level 1 | 0 days, 1 hours, 50 mins, 38 secs | Level 2 |
| 22560 | SEMENTUBIK | 0 days, 6 hours, 8 mins, 53 secs | 0 days, 3 hours, 59 mins, 32 secs | 0 days, 2 hours, 9 mins, 21 secs | Level 1 | 0 days, 1 hours, 50 mins, 39 secs | Level 2 |
| 22560 | Roni | 0 days, 4 hours, 34 mins, 46 secs | 0 days, 2 hours, 25 mins, 25 secs | 0 days, 2 hours, 9 mins, 21 secs | Level 1 | 0 days, 1 hours, 50 mins, 39 secs | Level 2 |
| 22562 | gumdalf | 0 days, 9 hours, 13 mins, 36 secs | 0 days, 7 hours, 4 mins, 16 secs | 0 days, 2 hours, 9 mins, 20 secs | Level 1 | 0 days, 1 hours, 50 mins, 40 secs | Level 2 |
| 22562 | pata879 | 0 days, 5 hours, 49 mins, 9 secs | 0 days, 3 hours, 39 mins, 49 secs | 0 days, 2 hours, 9 mins, 20 secs | Level 1 | 0 days, 1 hours, 50 mins, 40 secs | Level 2 |
| 22564 | L1SPER | 0 days, 5 hours, 37 mins, 43 secs | 0 days, 3 hours, 28 mins, 24 secs | 0 days, 2 hours, 9 mins, 19 secs | Level 1 | 0 days, 1 hours, 50 mins, 41 secs | Level 2 |
| 22564 | adny_155 | 0 days, 3 hours, 13 mins, 40 secs | 0 days, 1 hours, 4 mins, 21 secs | 0 days, 2 hours, 9 mins, 19 secs | Level 1 | 0 days, 1 hours, 50 mins, 41 secs | Level 2 |
| 22566 | TeamSpeakUser3 | 0 days, 2 hours, 57 mins, 52 secs | 0 days, 0 hours, 48 mins, 34 secs | 0 days, 2 hours, 9 mins, 18 secs | Level 1 | 0 days, 1 hours, 50 mins, 42 secs | Level 2 |
| 22567 | TTisux | 0 days, 2 hours, 54 mins, 31 secs | 0 days, 0 hours, 45 mins, 16 secs | 0 days, 2 hours, 9 mins, 15 secs | Level 1 | 0 days, 1 hours, 50 mins, 45 secs | Level 2 |
| 22567 | TeamSpeakUser1 | 0 days, 3 hours, 24 mins, 52 secs | 0 days, 1 hours, 15 mins, 37 secs | 0 days, 2 hours, 9 mins, 15 secs | Level 1 | 0 days, 1 hours, 50 mins, 45 secs | Level 2 |
| 22569 | ali | 0 days, 4 hours, 54 mins, 25 secs | 0 days, 2 hours, 45 mins, 11 secs | 0 days, 2 hours, 9 mins, 14 secs | Level 1 | 0 days, 1 hours, 50 mins, 46 secs | Level 2 |
| 22569 | MrX_.. | 0 days, 7 hours, 16 mins, 16 secs | 0 days, 5 hours, 7 mins, 2 secs | 0 days, 2 hours, 9 mins, 14 secs | Level 1 | 0 days, 1 hours, 50 mins, 46 secs | Level 2 |
| 22571 | __tAfA__ | 0 days, 9 hours, 56 mins, 44 secs | 0 days, 7 hours, 47 mins, 31 secs | 0 days, 2 hours, 9 mins, 13 secs | Level 1 | 0 days, 1 hours, 50 mins, 47 secs | Level 2 |
| 22572 | TeamSpeakUser1 | 0 days, 7 hours, 23 mins, 51 secs | 0 days, 5 hours, 14 mins, 39 secs | 0 days, 2 hours, 9 mins, 12 secs | Level 1 | 0 days, 1 hours, 50 mins, 48 secs | Level 2 |
| 22573 | adasd | 0 days, 5 hours, 33 mins, 20 secs | 0 days, 3 hours, 24 mins, 9 secs | 0 days, 2 hours, 9 mins, 11 secs | Level 1 | 0 days, 1 hours, 50 mins, 49 secs | Level 2 |
| 22574 | ctzn1 | 0 days, 15 hours, 1 mins, 22 secs | 0 days, 12 hours, 52 mins, 12 secs | 0 days, 2 hours, 9 mins, 10 secs | Level 1 | 0 days, 1 hours, 50 mins, 50 secs | Level 2 |
| 22574 | Adrian | 0 days, 5 hours, 28 mins, 10 secs | 0 days, 3 hours, 19 mins, 0 secs | 0 days, 2 hours, 9 mins, 10 secs | Level 1 | 0 days, 1 hours, 50 mins, 50 secs | Level 2 |
| 22576 | TeamSpeakUser4 | 0 days, 9 hours, 24 mins, 38 secs | 0 days, 7 hours, 15 mins, 29 secs | 0 days, 2 hours, 9 mins, 9 secs | Level 1 | 0 days, 1 hours, 50 mins, 51 secs | Level 2 |
| 22576 | david | 1 days, 6 hours, 7 mins, 24 secs | 1 days, 3 hours, 58 mins, 15 secs | 0 days, 2 hours, 9 mins, 9 secs | Level 1 | 0 days, 1 hours, 50 mins, 51 secs | Level 2 |
| 22578 | TeamSpeakUser6 | 0 days, 2 hours, 37 mins, 15 secs | 0 days, 0 hours, 28 mins, 7 secs | 0 days, 2 hours, 9 mins, 8 secs | Level 1 | 0 days, 1 hours, 50 mins, 52 secs | Level 2 |
| 22579 | kaldyka | 0 days, 7 hours, 1 mins, 42 secs | 0 days, 4 hours, 52 mins, 36 secs | 0 days, 2 hours, 9 mins, 6 secs | Level 1 | 0 days, 1 hours, 50 mins, 54 secs | Level 2 |
| 22579 | uNDEADDD | 0 days, 7 hours, 14 mins, 30 secs | 0 days, 5 hours, 5 mins, 24 secs | 0 days, 2 hours, 9 mins, 6 secs | Level 1 | 0 days, 1 hours, 50 mins, 54 secs | Level 2 |
| 22581 | tosheome | 0 days, 8 hours, 13 mins, 31 secs | 0 days, 6 hours, 4 mins, 26 secs | 0 days, 2 hours, 9 mins, 5 secs | Level 1 | 0 days, 1 hours, 50 mins, 55 secs | Level 2 |
| 22581 | DagoN | 0 days, 7 hours, 50 mins, 19 secs | 0 days, 5 hours, 41 mins, 14 secs | 0 days, 2 hours, 9 mins, 5 secs | Level 1 | 0 days, 1 hours, 50 mins, 55 secs | Level 2 |
| 22583 | TeamSpeakUser6 | 0 days, 8 hours, 10 mins, 33 secs | 0 days, 6 hours, 1 mins, 29 secs | 0 days, 2 hours, 9 mins, 4 secs | Level 1 | 0 days, 1 hours, 50 mins, 56 secs | Level 2 |
| 22583 | hs1 | 0 days, 5 hours, 20 mins, 56 secs | 0 days, 3 hours, 11 mins, 52 secs | 0 days, 2 hours, 9 mins, 4 secs | Level 1 | 0 days, 1 hours, 50 mins, 56 secs | Level 2 |
| 22583 | Yousef_YT | 0 days, 8 hours, 34 mins, 23 secs | 0 days, 6 hours, 25 mins, 19 secs | 0 days, 2 hours, 9 mins, 4 secs | Level 1 | 0 days, 1 hours, 50 mins, 56 secs | Level 2 |
| 22586 | Thomas | 0 days, 6 hours, 52 mins, 52 secs | 0 days, 4 hours, 43 mins, 49 secs | 0 days, 2 hours, 9 mins, 3 secs | Level 1 | 0 days, 1 hours, 50 mins, 57 secs | Level 2 |
| 22586 | TeamSpeakUser13 | 0 days, 3 hours, 16 mins, 42 secs | 0 days, 1 hours, 7 mins, 39 secs | 0 days, 2 hours, 9 mins, 3 secs | Level 1 | 0 days, 1 hours, 50 mins, 57 secs | Level 2 |
| 22588 | ElemenX | 0 days, 5 hours, 45 mins, 47 secs | 0 days, 3 hours, 36 mins, 45 secs | 0 days, 2 hours, 9 mins, 2 secs | Level 1 | 0 days, 1 hours, 50 mins, 58 secs | Level 2 |
| 22588 | Obruch | 0 days, 22 hours, 22 mins, 32 secs | 0 days, 20 hours, 13 mins, 30 secs | 0 days, 2 hours, 9 mins, 2 secs | Level 1 | 0 days, 1 hours, 50 mins, 58 secs | Level 2 |
| 22590 | smhtrglu | 0 days, 4 hours, 4 mins, 45 secs | 0 days, 1 hours, 55 mins, 44 secs | 0 days, 2 hours, 9 mins, 1 secs | Level 1 | 0 days, 1 hours, 50 mins, 59 secs | Level 2 |
| 22590 | KOMUNIST HIKMET | 0 days, 4 hours, 54 mins, 55 secs | 0 days, 2 hours, 45 mins, 54 secs | 0 days, 2 hours, 9 mins, 1 secs | Level 1 | 0 days, 1 hours, 50 mins, 59 secs | Level 2 |
| 22590 | t4v | 0 days, 16 hours, 14 mins, 44 secs | 0 days, 14 hours, 5 mins, 43 secs | 0 days, 2 hours, 9 mins, 1 secs | Level 1 | 0 days, 1 hours, 50 mins, 59 secs | Level 2 |
| 22593 | R3DEY | 0 days, 10 hours, 53 mins, 12 secs | 0 days, 8 hours, 44 mins, 12 secs | 0 days, 2 hours, 9 mins, 0 secs | Level 1 | 0 days, 1 hours, 51 mins, 0 secs | Level 2 |
| 22593 | chel | 0 days, 8 hours, 31 mins, 36 secs | 0 days, 6 hours, 22 mins, 36 secs | 0 days, 2 hours, 9 mins, 0 secs | Level 1 | 0 days, 1 hours, 51 mins, 0 secs | Level 2 |
| 22593 | Simxt | 0 days, 2 hours, 16 mins, 37 secs | 0 days, 0 hours, 7 mins, 37 secs | 0 days, 2 hours, 9 mins, 0 secs | Level 1 | 0 days, 1 hours, 51 mins, 0 secs | Level 2 |
| 22593 | xeyal23 | 0 days, 7 hours, 54 mins, 26 secs | 0 days, 5 hours, 45 mins, 26 secs | 0 days, 2 hours, 9 mins, 0 secs | Level 1 | 0 days, 1 hours, 51 mins, 0 secs | Level 2 |
| 22597 | WarGod999 | 0 days, 5 hours, 49 mins, 2 secs | 0 days, 3 hours, 40 mins, 4 secs | 0 days, 2 hours, 8 mins, 58 secs | Level 1 | 0 days, 1 hours, 51 mins, 2 secs | Level 2 |
| 22597 | fewfwefew | 0 days, 21 hours, 19 mins, 17 secs | 0 days, 19 hours, 10 mins, 19 secs | 0 days, 2 hours, 8 mins, 58 secs | Level 1 | 0 days, 1 hours, 51 mins, 2 secs | Level 2 |
| 22599 | lehus | 0 days, 7 hours, 53 mins, 1 secs | 0 days, 5 hours, 44 mins, 4 secs | 0 days, 2 hours, 8 mins, 57 secs | Level 1 | 0 days, 1 hours, 51 mins, 3 secs | Level 2 |
| 22600 | greckyorex | 0 days, 6 hours, 3 mins, 17 secs | 0 days, 3 hours, 54 mins, 21 secs | 0 days, 2 hours, 8 mins, 56 secs | Level 1 | 0 days, 1 hours, 51 mins, 4 secs | Level 2 |
| 22601 | TeamSpeakUser4 | 0 days, 3 hours, 1 mins, 50 secs | 0 days, 0 hours, 52 mins, 58 secs | 0 days, 2 hours, 8 mins, 52 secs | Level 1 | 0 days, 1 hours, 51 mins, 8 secs | Level 2 |
| 22601 | Boza | 0 days, 5 hours, 45 mins, 3 secs | 0 days, 3 hours, 36 mins, 11 secs | 0 days, 2 hours, 8 mins, 52 secs | Level 1 | 0 days, 1 hours, 51 mins, 8 secs | Level 2 |
| 22601 | rascal | 0 days, 5 hours, 34 mins, 7 secs | 0 days, 3 hours, 25 mins, 15 secs | 0 days, 2 hours, 8 mins, 52 secs | Level 1 | 0 days, 1 hours, 51 mins, 8 secs | Level 2 |
| 22601 | Ego Trippin' | 0 days, 4 hours, 47 mins, 36 secs | 0 days, 2 hours, 38 mins, 44 secs | 0 days, 2 hours, 8 mins, 52 secs | Level 1 | 0 days, 1 hours, 51 mins, 8 secs | Level 2 |
| 22605 | k1ss | 0 days, 7 hours, 12 mins, 51 secs | 0 days, 5 hours, 4 mins, 0 secs | 0 days, 2 hours, 8 mins, 51 secs | Level 1 | 0 days, 1 hours, 51 mins, 9 secs | Level 2 |
| 22605 | luann | 0 days, 2 hours, 21 mins, 21 secs | 0 days, 0 hours, 12 mins, 30 secs | 0 days, 2 hours, 8 mins, 51 secs | Level 1 | 0 days, 1 hours, 51 mins, 9 secs | Level 2 |
| 22607 | Ferda | 2 days, 10 hours, 37 mins, 3 secs | 2 days, 8 hours, 28 mins, 13 secs | 0 days, 2 hours, 8 mins, 50 secs | Level 1 | 0 days, 1 hours, 51 mins, 10 secs | Level 2 |
| 22608 | IFuzyI | 0 days, 2 hours, 41 mins, 1 secs | 0 days, 0 hours, 32 mins, 12 secs | 0 days, 2 hours, 8 mins, 49 secs | Level 1 | 0 days, 1 hours, 51 mins, 11 secs | Level 2 |
| 22608 | yosko | 0 days, 3 hours, 57 mins, 9 secs | 0 days, 1 hours, 48 mins, 20 secs | 0 days, 2 hours, 8 mins, 49 secs | Level 1 | 0 days, 1 hours, 51 mins, 11 secs | Level 2 |
| 22610 | mkr | 0 days, 15 hours, 32 mins, 53 secs | 0 days, 13 hours, 24 mins, 5 secs | 0 days, 2 hours, 8 mins, 48 secs | Level 1 | 0 days, 1 hours, 51 mins, 12 secs | Level 2 |
| 22610 | XyeVert | 0 days, 9 hours, 11 mins, 23 secs | 0 days, 7 hours, 2 mins, 35 secs | 0 days, 2 hours, 8 mins, 48 secs | Level 1 | 0 days, 1 hours, 51 mins, 12 secs | Level 2 |
| 22612 | Raoul | 0 days, 3 hours, 59 mins, 54 secs | 0 days, 1 hours, 51 mins, 7 secs | 0 days, 2 hours, 8 mins, 47 secs | Level 1 | 0 days, 1 hours, 51 mins, 13 secs | Level 2 |
| 22612 | danilyuk\ | 0 days, 6 hours, 55 mins, 25 secs | 0 days, 4 hours, 46 mins, 38 secs | 0 days, 2 hours, 8 mins, 47 secs | Level 1 | 0 days, 1 hours, 51 mins, 13 secs | Level 2 |
| 22614 | k1ss | 0 days, 12 hours, 54 mins, 59 secs | 0 days, 10 hours, 46 mins, 13 secs | 0 days, 2 hours, 8 mins, 46 secs | Level 1 | 0 days, 1 hours, 51 mins, 14 secs | Level 2 |
| 22614 | rrRRrrr | 0 days, 19 hours, 13 mins, 40 secs | 0 days, 17 hours, 4 mins, 54 secs | 0 days, 2 hours, 8 mins, 46 secs | Level 1 | 0 days, 1 hours, 51 mins, 14 secs | Level 2 |
| 22616 | spr1an2 | 0 days, 7 hours, 22 mins, 53 secs | 0 days, 5 hours, 14 mins, 8 secs | 0 days, 2 hours, 8 mins, 45 secs | Level 1 | 0 days, 1 hours, 51 mins, 15 secs | Level 2 |
| 22617 | Shaolann | 0 days, 8 hours, 49 mins, 40 secs | 0 days, 6 hours, 40 mins, 56 secs | 0 days, 2 hours, 8 mins, 44 secs | Level 1 | 0 days, 1 hours, 51 mins, 16 secs | Level 2 |
| 22618 | MirsPirs | 0 days, 6 hours, 35 mins, 29 secs | 0 days, 4 hours, 26 mins, 46 secs | 0 days, 2 hours, 8 mins, 43 secs | Level 1 | 0 days, 1 hours, 51 mins, 17 secs | Level 2 |
